50/50
CNE Foundation Holiday 50/50 – $7,500 minimum cash prize!
The holiday season just got a little brighter! You could be the lucky winner of our guaranteed $7,500 minimum cash prize in the CNE Foundation Holiday 50/50!
Buy your tickets at CNEF5050.com for eleven chances to WIN great prizes while supporting a good cause.
A $7,500+ cash Grand Prize, 2025 CNE Ride All Day Pass 4-Packs, $250 Cash Prizes and $500 Cash Prizes are up for grabs!
CNE Foundation Holiday 50/50 tickets are on sale till December 13 at CNEF5050.com. Early Bird Draw deadlines: November 21, November 28 and December 5.
Every ticket you buy helps fund the CNE Foundation’s community and youth programs. Thank you for your support and good luck!
Estimated Take Home Prize
$7650
Buy your tickets now for your chances to WIN!
- Get 60 tickets 20
- Get 10 tickets 10
- Get 3 tickets 5
Key 50/50 Dates
-
November 21 – Early Bird Deadline #1
Four chances to win 2025 CNE RAD Pass 4-Packs
-
November 28 – Early Bird Deadline #2
Two chances to win $250 Cash Prizes
-
December 5 – Early Bird Deadline #3
Two chances to win $500 Cash Prizes
-
December 13 – Grand Prize Deadline
One chance to win the cash Grand Prize & two chances to win $250 Cash Prize Consolation Prizes
Prizes
Grand Prize
One (1) winner receives a cash prize equal to 50 per cent of the pot. Guaranteed $7,500 minimum cash prize.
Consolation Prize(s)
Two (2) winners each receive a $250 Cash Prize
Early Bird Prizes
Early Bird Draw #1
Four (4) winners each receive a 2025 CNE Ride All Day Pass 4-Pack1
Early Bird Draw #2
Two (2) winners each receive a $250 Cash Prize
Early Bird Draw #3
Two (2) winners each receive a $500 Cash Prize
1 Includes CNE grounds admission and unlimited midway rides on any one day of the 2025 CNE (August 15 to September 1, 2025). Retail value: $320.
2024 Holiday 50/50 Winners
Check here to see if you’re a Holiday 50/50 winner!
Draw | Ticket # | Prize | Winner |
Grand Prize | TBD | $7,500 guaranteed minimum cash Grand Prize | TBD |
Consolation Prize | TBD | $250 Cash Prize | TBD |
Consolation Prize | TBD | $250 Cash Prize | TBD |
Early Bird #1 | A-8331699 | 2025 CNE RAD Pass 4-Pack | TBD |
Early Bird #1 | A-3289660 | 2025 CNE RAD Pass 4-Pack | TBD |
Early Bird #1 | A-3301874 | 2025 CNE RAD Pass 4-Pack | TBD |
Early Bird #1 | A-7922786 | 2025 CNE RAD Pass 4-Pack | TBD |
Early Bird #2 | A-1149369 | $250 Cash Prize | TBD |
Early Bird #2 | A-4683156 | $250 Cash Prize | TBD |
Early Bird #3 | TBD | $500 Cash Prize | TBD |
Early Bird #3 | TBD | $500 Cash Prize | TBD |
Congratulations to our winners! Please be in touch with us at [email protected] to make arrangements for your prizes!
Previous Winners
2024 Grand CNE 50/50 Winners
Draw | Ticket # | Prize | Winner |
Grand Prize | C-2374606 | $201,475 cash Grand Prize | Lisa Pham – Toronto, ON |
Consolation | C-9203641 | $250 Cash Prize | Jacklyn Hill – Cayuga, ON |
Consolation | C-6018214 | $250 Cash Prize | TBD |
Consolation | C-2124082 | $250 Cash Prize | John Garzouzi – Richmond Hill, ON |
Consolation | C-9958796 | $250 Cash Prize | TBD |
Early Bird #1 | C-7873895 | 2024 CNE RAD Pass 4-Pack | James Zarudny – Toronto, ON |
Early Bird #1 | C-7909858 | 2024 CNE RAD Pass 4-Pack | Bryannah Crocker – Toronto, ON |
Early Bird #1 | C-1614641 | 2024 CNE RAD Pass 4-Pack | Garnet Morgan – Scarborough, ON |
Early Bird #1 | C-7373956 | 2024 CNE RAD Pass 4-Pack | Jenny Sarcilla – Scarborough, ON |
Early Bird #2 | C-9227345 | $250 Cash Prize | Edgardo Majarais – Mississauga, ON |
Early Bird #2 | C-4053704 | $250 Cash Prize | Ashley Andrade – Toronto, ON |
Early Bird #2 | C-5571654 | $250 Cash Prize | Alex Melconian – Thornhill, ON |
Early Bird #2 | C-5788440 | $250 Cash Prize | Stefanie Di Rocco – Etobicoke, ON |
Early Bird #3 | C-7788164 | $500 Cash Prize | Judy Bond – Lively, ON |
Early Bird #3 | C-7289129 | $500 Cash Prize | Dipesh Virani – Toronto, ON |
Early Bird #3 | C-4838011 | $500 Cash Prize | TBD |
Early Bird #3 | C-1365149 | $500 Cash Prize | Sarah Bennett – Toronto, ON |
Early Bird #4 | C-4637698 | Hotel X Toronto 2025 National Bank Open Prize Pack | Ryan D’Souza – Whitby, ON |
Early Bird #4 | C-9440989 | Hotel X Toronto 2025 RBC Canadian Open Prize Pack | Brian Kalliecharan – Barrie, ON |
2024 Spring 50/50 Winners
Draw | Ticket # | Prize | Winner |
Grand Prize | A-1322971 | $25,250 cash Grand Prize | Trina Dadic – Stoney Creek, ON |
Consolation | A-5909410 | $250 Cash Prize | Connie Serra – Oakville, ON |
Consolation | A-9246593 | $250 Cash Prize | Angelo Bantis – Aurora, ON |
Early Bird #1 | A-5730820 | 2024 CNE RAD Pass 4-Pack | Nalla Bharathi – Toronto, ON |
Early Bird #1 | A-6400639 | 2024 CNE RAD Pass 4-Pack | Josh Ng – Markham, ON |
Early Bird #1 | A-4095064 | 2024 CNE RAD Pass 4-Pack | Symonia Williams-Shariff – Scarborough, ON |
Early Bird #1 | A-3955233 | 2024 CNE RAD Pass 4-Pack | Anne Fomin – Mississauga, ON |
Early Bird #2 | A-8116327 | $250 Cash Prize | Robert Linden – Toronto, ON |
Early Bird #2 | A-9358196 | $250 Cash Prize | Christina Simmons – Etobicoke, ON |
Early Bird #3 | A-1738679 | $500 Cash Prize | Marilyn Faraday – Whitby, ON |
Early Bird #3 | A-8913666 | $500 Cash Prize | Francisco Guerreiro – Toronto, ON |
2023 Holiday 50/50 Winners
Draw | Ticket # | Prize | Winner |
Grand Prize | A-2224050 | $17,580 cash Grand Prize | Bernadette O’Hanlon – Toronto, ON |
Consolation | A-3592457 | $250 Cash Prize | Sandra Pearce – Mississauga, ON |
Consolation | A-8969102 | $250 Cash Prize | Leret Joseph – Toronto, ON |
Early Bird #1 | A-5322738 | 2023 CNE RAD Pass 4-Pack | John Garzouzi – Richmond Hill, ON |
Early Bird #1 | A-8881298 | 2023 CNE RAD Pass 4-Pack | Diane Foden – Toronto, ON |
Early Bird #1 | A-4979452 | 2023 CNE RAD Pass 4-Pack | Jason Wong – Toronto, ON |
Early Bird #1 | A-6525812 | 2023 CNE RAD Pass 4-Pack | Sonam Mehta – Scarborough, ON |
Early Bird #2 | A-1327146 | $250 Cash Prize | Justin Hefferton – Courtice, ON |
Early Bird #2 | A-6472393 | $250 Cash Prize | Amanda Caldas – Toronto, ON |
Early Bird #3 | A-6915663 | $500 Cash Prize | Crystal Crawley – London, ON |
Early Bird #3 | A-6981768 | $500 Cash Prize | Kathleen Borland – St. Catharines, ON |
2023 Grand CNE 50/50 Winners
Draw | Ticket # | Prize | Winner |
Grand Prize | C-3548089 | $166,810 Cash Grand Prize | Daniel Venier – Toronto, ON |
Consolation | C-4336148 | $250 Cash Prize | Amanda Phan – Hamilton, ON |
Consolation | C-4623805 | $250 Cash Prize | Adriana Serralde – Toronto, ON |
Consolation | C-1218591 | $250 Cash Prize | Chris Guadron – Toronto, ON |
Consolation | C-7793076 | $250 Cash Prize | Joseph and Lydia Maklak – St. Catharines, ON |
Early Bird #1 | C-9038671 | 2023 CNE RAD Pass 4-Pack | Emilie Furia – Etobicoke, ON |
Early Bird #1 | C-2533853 | 2023 CNE RAD Pass 4-Pack | Louie Wu – Hamilton, ON |
Early Bird #1 | C-5317951 | 2023 CNE RAD Pass 4-Pack | Jaspreet Singh – Brampton, ON |
Early Bird #1 | C-2820471 | 2023 CNE RAD Pass 4-Pack | Jennifer Whyte – Toronto, ON |
Early Bird #2 | C-9572323 | $250 Cash Prize | Lyubomyr Bilyk – Kitchener, ON |
Early Bird #2 | C-8522353 | $250 Cash Prize | Isaac Weinroth – Richmond Hill, ON |
Early Bird #2 | C-8429513 | $250 Cash Prize | Liliana Voloshyn – Toronto, ON |
Early Bird #2 | C-3695592 | $250 Cash Prize | Thomas Maurantonio – Richmond Hill, ON |
Early Bird #3 | C-3564747 | $500 Cash Prize | TBD |
Early Bird #3 | C-2099423 | $500 Cash Prize | Karambir – Toronto, ON |
Early Bird #3 | C-2021818 | $500 Cash Prize | Nathan Antle – Scarborough, ON |
Early Bird #3 | C-3402048 | $500 Cash Prize | Belinda Allen – North York, ON |
2023 Spring 50/50 Winners
Draw | Ticket # | Prize | Winner |
Grand Prize | A-4499423 | $21,108 Cash Grand Prize | Stephanie Colvin – Brampton, ON |
Consolation | A-5442369 | $250 Cash Prize | Sarah Best – Sandford, ON |
Consolation | A-6373623 | $250 Cash Prize | Jennifer Hall – Toronto, ON |
Early Bird #1 | A-2181144 | 2023 CNE RAD Pass 4-Pack | Sujan Pun – Toronto, ON |
Early Bird #1 | A-4049546 | 2023 CNE RAD Pass 4-Pack | Rita Quintal – Toronto, ON |
Early Bird #1 | A-9235736 | 2023 CNE RAD Pass 4-Pack | Irene Gautreau – Toronto, ON |
Early Bird #1 | A-2600868 | 2023 CNE RAD Pass 4-Pack | Christopher Singh – Markham, ON |
Early Bird #2 | A-8966365 | $250 Cash Prize | Lakeram Singh – Etobicoke, ON |
Early Bird #2 | A-2007641 | $250 Cash Prize | Phanary Khim Chevez – Cambridge, ON |
Early Bird #3 | A-4550748 | $500 Cash Prize | Nancy Turcios – Toronto, ON |
Early Bird #3 | A-7689180 | $500 Cash Prize | Twishaben Patel – Oshawa, ON |
2022 Holiday 50/50 Winners
Draw | Ticket # | Prize | Winner |
Grand Prize | A-5589278 | $9,028 Cash Grand Prize | Victoria Harkes – Kitchener, ON |
Consolation | A-8218457 | Hotel X Toronto Staycation | Nadine Rayner – Scarborough, ON |
Consolation | A-7592220 | Hotel X Toronto Staycation | Elizabeth Boyd – Mississauga, ON |
Early Bird #1 | A-9706943 | 2023 CNE RAD Pass 4-Pack | Unclaimed prize |
Early Bird #1 | A-2097451 | 2023 CNE RAD Pass 4-Pack | Christopher Nedell – Brampton, ON |
Early Bird #1 | A-3741094 | 2023 CNE RAD Pass 4-Pack | Amanda Shupka – Peterborough, ON |
Early Bird #1 | A-5629732 | 2023 CNE RAD Pass 4-Pack | Chris McDonald – Brampton, ON |
Early Bird #2 | A-6805276 | Hotel X Toronto Staycation | Sylvie Lavoie – Mississauga, ON |
Early Bird #2 | A-2722830 | Hotel X Toronto Staycation | Ash Hansrod – Cambridge, ON |
Early Bird #3 | A-7441768 | $500 Cash Prize | Caryn Taylor – Grimsby, ON |
Early Bird #3 | A-5772717 | $500 Cash Prize | Chris McDonald – Brampton, ON |
2022 Grand CNE 50/50 Winners
Draw | Ticket # | Prize | Winner |
Grand Prize | A-5513148 | $183,255 Cash Grand Prize | Allen Davis – Etobicoke, ON |
Consolation | A-3157655 | Hotel X Toronto Weekend Staycation | Jacquie Vandervoort – Cambridge, ON |
Consolation | A-6818105 | Hotel X Toronto Weekend Staycation | Sandra Lewis – Etobicoke, ON |
Early Bird #1 | A-8760247 | 2022 CNE RAD Pass 4-Pack | Robin Williams – Oakville, ON |
Early Bird #1 | A-3708153 | 2022 CNE RAD Pass 4-Pack | Andrew Parbu – Toronto, ON |
Early Bird #1 | A-8427505 | 2022 CNE RAD Pass 4-Pack | Janey Lee – St. Catharines, ON |
Early Bird #1 | A-1653698 | 2022 CNE RAD Pass 4-Pack | Michelle Ferguson-Druken – Oshawa, ON |
Early Bird #2 | A-2588433 | Hotel X Toronto Weekend Staycation | Andy Farrer – Oshawa, ON |
Early Bird #2 | A-1975924 | Hotel X Toronto Weekend Staycation | Donna Fletcher – Barrie, ON |
Early Bird #3 | A-2913787 | $500 Cash Prize | Unclaimed prize $500 donated to Make-A-Wish Canada |
Early Bird #3 | A-9643672 | $500 Cash Prize | Shelley Echlin – Toronto, ON |
Early Bird #3 | A-2609353 | $500 Cash Prize | Daniel Venier – Toronto, ON |
Early Bird #3 | A-6785063 | $500 Cash Prize | Robert Irwin – Niagara Falls, ON |
2022 Spring 50/50 Winners
Draw | Ticket # | Prize | Winner |
Grand Prize | A-1151821 | $8,208 Cash Grand Prize | Holly Fraser – Toronto, ON |
Consolation | A-1711570 | Hotel X Toronto Staycation | Joe Gordon – Etobicoke, ON |
Consolation | A-3199035 | Hotel X Toronto Staycation | Edlyn Meneses – Toronto, ON |
Early Bird #1 | A-6389132 | 2022 CNE RAD Pass 4-Pack | Jazel dela Paz – Scarborough, ON |
Early Bird #1 | A-8652778 | 2022 CNE RAD Pass 4-Pack | Sonia Dierick – Vanessa, ON |
Early Bird #1 | A-7082490 | 2022 CNE RAD Pass 4-Pack | Wendy Aube – Brampton, ON |
Early Bird #1 | A-6040166 | 2022 CNE RAD Pass 4-Pack | Crystal Crawley – London, ON |
Early Bird #2 | A-1739008 | Hotel X Toronto Staycation | Jennifer Beckett – Waterloo, ON |
Early Bird #2 | A-3114121 | Hotel X Toronto Staycation | Jazel dela Paz – Scarborough, ON |
Early Bird #3 | A-8089536 | $500 Cash Prize | Amy Renton – Pickering, ON |
Early Bird #3 | A-2575374 | $500 Cash Prize | Dalrene Dorman – Colborne, ON |
2021 Holiday 50/50 Winners
Draw | Ticket # | Prize | Winner |
Grand Prize | A-9328865 | $6,648 Cash Grand Prize | Clinton Wolff – Brampton, ON |
Consolation | A-9387417 | Hotel X Toronto Staycation | Gerald Campbell – Toronto, ON |
Consolation | A-8545203 | Hotel X Toronto Staycation | Anne Dmytriw – Toronto, ON |
Early Bird #1 | A-9241758 | Hotel X Toronto Staycation | Danica Delesalle – Belleville, ON |
Early Bird #1 | A-6789076 | Hotel X Toronto Staycation | Ann Tuzi – Toronto, ON |
Early Bird #2 | A-9939540 | $500 Cash Prize | Oksana Kolozhvari – Innisfil, ON |
Early Bird #2 | A-5863221 | $500 Cash Prize | Barry Fewster – Burgessville, ON |
2021 Virtual CNE 50/50 Winners
Draw | Ticket # | Prize | Winner |
Grand Prize | A-2338464 | $15,168 Cash Grand Prize | Cianon Talamor – Ajax, ON |
Consolation | A-6350867 | Hotel X Toronto Staycation | Robert Leung – Richmond Hill, ON |
Consolation | A-8701583 | Hotel X Toronto Staycation | Logan Todd – North York, ON |
Early Bird #1 | A-8300367 | Hotel X Toronto Staycation | Nick Stavropoulos – Ajax, ON |
Early Bird #1 | A-7539102 | Hotel X Toronto Staycation | Unclaimed prize |
Early Bird #2 | A-4505349 | $500 Cash Prize | Amanda Shupka – Peterborough, ON |
Early Bird #2 | A-3090465 | $500 Cash Prize | Frank Heisler – North York, ON |
2021 Spring 50/50 Winners
Draw | Ticket # | Prize | Winner |
Grand Prize | A-2338464 | $8,298 Cash Grand Prize | Rhonda Calvin – Toronto, ON |
Consolation | A-2149943 | Hotel X Toronto Staycation | Paul Clinton – Mississauga, ON |
Consolation | A-1823052 | Hotel X Toronto Staycation | Amanda Lee – Toronto, ON |
Early Bird | A-6779672 | Hotel X Toronto Staycation | Sheryl Martin – Burks Falls, ON |
Early Bird | A-6258589 | Hotel X Toronto Staycation | Redbow Toulouse – Toronto, ON |
2020 Holiday 50/50 Winners
Draw | Ticket # | Prize | Winner |
Grand Prize | A-3772105 | $6,798 Cash Grand Prize | Taylor Luftig – Thornhill, ON |
Consolation | A-1376696 | Hotel X Toronto Staycation | Lisa Bassett – Toronto, ON |
Consolation | A-9479850 | Hotel X Toronto Staycation | Tina Brake – Etobicoke, ON |
Early Bird | A-6675494 | Hotel X Toronto Staycation | Debra MacDonald – Etobicoke, ON |
Early Bird | A-4306527 | Hotel X Toronto Staycation | Unclaimed prize |
2020 Virtual CNE 50/50 Winners
Draw | Ticket # | Prize | Winner |
Grand Prize | A-2142665 | $20,250 Cash Grand Prize | Hilda Desa – Scarborough, ON |
Consolation | A-4525549 | Hotel X Toronto Staycation | Janine Woo – Toronto, ON |
Consolation | A-1100814 | Hotel X Toronto Staycation | Amanda Power – Toronto, ON |
Early Bird | A-5808184 | Hotel X Toronto Staycation | Willa Wettlaufer – Kitchener, ON |
Early Bird | A-3757320 | Hotel X Toronto Staycation | Carole Senetchko – Oshawa, ON |
2019 CNE 50/50 Winner
Draw | Ticket # | Prize | Winner |
Grand Prize | A-1573400 | $500,000 Cash Grand Prize | Susana M. – Hamilton, ON |
2018 CNE 50/50 Winner
Draw | Ticket # | Prize | Winner |
Grand Prize | A-3636521 | $125,018 Cash Grand Prize | Giovanni Italiano – Kleinberg, ON |
Contact Us
Please be in touch with any questions about our raffle fundraiser.
Rules of play
- Must be 18 years or older to purchase
- An eligible purchaser must be physically located in Ontario, Canada, to purchase raffle tickets
- Raffle tickets are 3 numbers for $5, 10 numbers for $10 and 60 numbers for $20
- Raffle tickets are available with payment by credit card
- Raffle tickets are available for purchase online from November 14, 2024, at 10 a.m. to December 13, 2024, at 11:59 p.m.:
- All raffle tickets purchased between November 14, 2024, at or after 10 a.m. and November 21, 2024, at or before 11:59 p.m. will be entered into Early Bird Prize Draw Number One
- All raffle tickets purchased between November 14, 2024, at or after 10 a.m. and November 28, 2024, at or before 11:59 p.m. will be entered into Early Bird Prize Draw Number Two
- All raffle tickets purchased between November 14, 2024, at or after 10 a.m. and December 5, 2024, at or before 11:59 p.m. will be entered into Early Bird Prize Draw Number Three
- All raffle tickets purchased between November 14, 2024, at or after 10 a.m. and December 13, 2024, at or before 11:59 p.m. will be entered into the Grand Prize Draw and the Consolation Prize Draw
- It is possible for the same number to win Early Bird Prizes, the Grand Prize and Consolation Prizes
- Early Bird Prize Draw Number One winning numbers will be drawn at or around midnight (12 a.m.) on November 22, 2024, and announced on November 22, 2024, at or around noon (12 p.m.)
- Early Bird Prize Draw Number Two winning numbers will be drawn at or around midnight (12 a.m.) on November 29, 2024, and announced on November 29, 2024, at or around noon (12 p.m.)
- Early Bird Prize Draw Number Three winning numbers will be drawn at or around midnight (12 a.m.) on December 6, 2024, and announced on December 26, at or around noon (12 p.m.)
- The Grand Prize and Consolation Prize winning numbers will be drawn at or around 10 a.m. on December 14, 2024, and will be announced on December 14, 2024, at or around noon (12 p.m.)
- Winners must present winning tickets and valid photo identification within six (6) months of the draw
- Any ticket that has been stolen, damaged, altered, forged, or counterfeited, will be void
- Payment of Grand Prize will be made by cheque
- Grand Prize winning ticket and estimated prize amount will be posted on the CNEF website (cnefoundation.com) and via the CNEF’s social media feeds
- The following individuals are not eligible to participate in the Electronic 50/50 Raffle:
- Employees, officers, directors, and representative of the CNEF, the CNEA, Exhibition Place and their affiliated and related companies including, but not limited to, advertising, promotional and raffle partners and agencies including Gaming-Related Suppliers;
- Individuals domiciled with any of the above;
- Members or employees of the AGCO;
- Executives or staff of a trade union who represent or negotiate on behalf of the employees employed at Exhibition Place, the CNEF or the CNEA; and
- Individuals who appear to be intoxicated
To read the full CNE Foundation Holiday 50/50 raffle rules of play, please click here.
Must be 18 years or older to participate. Please play responsibly. License number RAF1433098.
Free Health Services Information can be found at connexontario.ca or by calling 1-866-531-2600.